Medaille College Information
Medaille College a private liberal arts college located in the historic Olmsted Crescent of Buffalo, New York, that draws extensively from the Western New York and Southern Ontario regions. It is a private, nonsectarian, co-educational institution.[1]
Contents |
History
Founded in 1875 as the Sisters of Saint Joseph to train teachers. The school obtained a state charter and became Mount Saint Joseph College in 1937. In 1968, the school enlarged its mission and gained its current name. Enrollment is now at 2,759 students.
College Profile
Medaille is structured similar to AMCC universities such as Penn State Erie and St. John Fisher College. The curriculum is patterned around Liberal Arts & Science foundations, which emphasize interdisciplinary coursework and private university standards. Within the past year, numerous faculty members have been awarded research grants through such organizations as the National Endowment for the Arts, National Science Foundation, and National Institutes of Health.
A member of the Allegheny Mountain Collegiate Conference (AMCC), Medaille fields 11 NCAA Division III athletic teams for men and women.
Undergraduate Programs
- Accounting
- Biology
- Business Administration
- Media/Communication
- Criminal Justice
- Early Child Education
- English Literature
- English: Creative Writing Concentration
- English: Professional Writing Concentration
- Liberal Studies
- Management Information Systems
- Mathematics
- Psychology
- Secondary Education (7-12) (Biology, English, Mathematics, Social Studies)
- Sport Management
- Veterinary Technology
Graduate programs
Locations
Medaille's main campus is located in Buffalo, New York, on a tree-lined urban setting at the intersection of New York State Route 198 and Parkside Avenue. The campus is within the Olmsted Crescent, a historic area of parkways and landscape designed by Frederick Law Olmsted.
Adjacent to Delaware Park and the Buffalo Zoological Gardens, the main campus is easily accessible by car, bus or Metro Rail. The College is served by the Humboldt-Hospital NFTA rapid transit station, and a circulator shuttle runs frequently between auxiliary parking at the zoo and campus. Medaille is close to the Albright-Knox Art Gallery and the Burchfield-Penney Art Center, as well as the Buffalo & Erie County Public Library, Museum of Science, and the Erie County Historical Society.
In addition to the Buffalo campus, Medaille also has branch campuses in Rochester, NY and Amherst, NY. These campuses offer undergraduate degrees for adult students in Business Administration, and graduate degrees in Business Administration and Organizational Leadership. In addition, the Amherst campus offers graduate degrees in Education, Mental Health Counseling, and Psychology.
Housing
| This article is written like an advertisement. Please help rewrite this article from a neutral point of view. For blatant advertising that would require a fundamental rewrite to become encyclopedic, use {{}} to mark for speedy deletion. (August 2010) |
Since the fall of 2001, Medaille has built two residence halls. Both halls use T-3 internet access at each bedside, cable-television and additional amenities. The South Residence Hall offers double-occupancy rooms with private bathrooms, laundry facilities, and computer stations (one per floor). Student lounges overlooking the campus quad and main building offer a place of study and conversation. The North Residence Hall contains apartments for upper-class resident students and suites for entering freshmen and current resident students. Both facilities offer a card-access security feature.
Athletics
Medaille is a charter member of the Allegheny Mountain Collegiate Conference, as an NCAA Division III school.
The women's basketball team won the AMCC championships in 2004-05, 2005–06,and 2009–2010; the men's soccer team won the AMCC championships in 2005,2006,2007,2008, 2009, and 2010. In 2010, The men's soccer team also erached the sweet 16, the furthest ant Medaille Sports team has ever advanced; and the baseball team won the AMCC championship in 2007.
The women's basketball team made appearances in the NCAA tournament in 2004-05 and 2005–06, and the men's soccer made appearances in 2005 and 2006.
The 2008-2009 men's basketball team reached the AMCC finals for the first time in 2009, the team won its first AMCC championship against Pitt-Bradford, four years after going 0-25. With the win the team earned an automatic bid to the NCAA Division III tournament. That run ended early with a first round 90-79 loss at the hands of John Carroll University.
Notable alumni
- Robby Takac - Bass Guitarist for the Goo Goo Dolls
- Timothy Sweeney - Former NFL player with the Washington Redskins and Buffalo Bills
- Kendal McFayden - Professional soccer player with the Austin Aztexs
- Craig Scime - Creator of CBS comedy Game Show In My Head, hosted by Joe Rogan
Notable faculty
- Richard Jacob - Associate Professor of Business and Sport Management (1995-present); former Head Coach in the American Basketball Association
- Ethan Paquin - Associate Professor of Humanities (2004–2010); Editor-In-Chief, Slope Editions
Former administrators
Presidents
Previous term and reason for departure denoted in parentheses
- Dr. Alice Huber SSJ–1968–1974
- Dr. Robert R. Hesse–1974–1978
- Dr. Charles R. MacRoy–1978 [interim]
- Dr. Leo R. Downey–1978-1987 (Vice President/Provost - McKendree College, retired[3])
- Mr. Kevin I. Sullivan–1987-2001 (Chairman - Medaille College Board of Trustees, passed away)
- Dr. John J. Donohue–2001-2002 [interim] (Vice President and Dean of Academic Affairs - Medaille College, named Vice President of Academic Affairs at D'Youville College)
- Dr. Joseph W. Bascuas–2002-2006 (Vice President - Argosy University, resigned[4] and named Interim President of Becker College[5])
- Mr. Richard K. Davis–2006-2007 [interim] (Vice President of Public Relations - Medaille College, returned to duties at College Relations)
Presidents/Senior Deans
* Denotes interim appointment
| Year | President | Vice President Academic Affairs | Vice President Student Affairs | Dean Undergraduate Education | Vice President Business/Finance | Vice President Development/Relations |
|---|---|---|---|---|---|---|
| 1968-1969 | Sr. Alice Huber | Sr. Ruth Haselbauer | Sr. Barbara Horan | Sr. Mary Jane Neuens | ||
| 1969-1970 | Sr. Alice Huber | Sr. Ruth Haselbauer | Sr. Barbara Horan | Sr. Mary Jane Neuens | ||
| 1970-1971 | Sr. Alice Huber | Sr. Ruth Haselbauer | Sr. Barbara Horan | Sr. Mary Jane Neuens | ||
| 1971-1972 | Sr. Alice Huber | Sr. Dorothy Hoag | Sr. Ruth Haselbauer | Sr. Barbara Horan | Sr. Mary Jane Neuens | |
| 1972-1973 | Sr. Alice Huber | Sr. Dorothy Hoag | Sr. Ruth Haselbauer | Sr. Barbara Horan | Sr. Mary Jane Neuens | |
| 1973-1974 | Sr. Alice Huber | Sr. Dorothy Hoag | Sr. Ruth Haselbauer | Sr. Barbara Horan | Sr. Jean Therese Kinsley | |
| 1974-1975 | Dr. Robert R. Hesse | Sr. Dorothy Hoag | Sr. Ruth Haselbauer | Sr. Jean Therese Kinsley | ||
| 1975-1976 | Dr. Robert R. Hesse | Sr. Jean Therese Kinsley | ||||
| 1976-1977 | Dr. Robert R. Hesse | Sr. Jean Therese Kinsley | ||||
| 1978 | Dr. Charles R. MacRoy* | |||||
| 1978-1979 | Dr. Leo R. Downey | |||||
| 1979-1980 | Dr. Leo R. Downey | |||||
| 1980-1981 | Dr. Leo R. Downey | |||||
| 1981-1982 | Dr. Leo R. Downey | Dr. Reed Stewart | ||||
| 1982-1983 | Dr. Leo R. Downey | Dr. Donald R. Bronsard | Judith Applebaum | Charles White | Dr. Reed Stewart | |
| 1983-1984 | Dr. Leo R. Downey | Dr. Paul M. Parsons* | Judith Applebaum | David Birch | Dr. Reed Stewart | |
| 1984-1985 | Dr. Leo R. Downey | Dr. John M. Higgins | Allan Graffam | David Birch | Robert E. Pope | |
| 1985-1986 | Dr. Leo R. Downey | Dr. John M. Higgins | Allan Graffam | David Birch | ||
| 1986-1987 | Dr. Leo R. Downey | Dr. Greenville Day* | Allan Graffam | Dr. Greenville Day* | David Birch | |
| 1987-1988 | Kevin I. Sullivan | Dr. Greenville Day | Allan Graffam | Dr. Greenville Day | David Birch | |
| 1988-1989 | Kevin I. Sullivan | Dr. Greenville Day | Allan Graffam | Dr. Greenville Day | David Birch | |
| 1989-1990 | Kevin I. Sullivan | Dr. Greenville Day | Allan Graffam | Dr. Greenville Day | David Birch | |
| 1990-1991 | Kevin I. Sullivan | Dr. Thomas Rookey | Dr. Richard J. Herdlein | Dr. Thomas Rookey | David Birch | |
| 1991-1992 | Kevin I. Sullivan | Dr. Thomas Rookey | Dr. Richard J. Herdlein | Dr. Thomas Rookey | David Birch | |
| 1992-1993 | Kevin I. Sullivan | Dr. Thomas Rookey | Dr. Richard J. Herdlein | Dr. Thomas Rookey | David Birch | |
| 1993-1994 | Kevin I. Sullivan | Dr. Thomas Rookey | Dr. Richard J. Herdlein | Dr. Thomas Rookey | David Birch | |
| 1994-1995 | Kevin I. Sullivan | Dr. Thomas Rookey | Dr. Richard J. Herdlein | Dr. Thomas Rookey | David Birch | |
| 1995-1996 | Kevin I. Sullivan | Dr. John J. Donohue | Dr. Richard J. Herdlein | Dr. John J. Donohue | Richard G. Schott | |
| 1996-1997 | Kevin I. Sullivan | Dr. John J. Donohue | Dr. Richard J. Herdlein | Dr. John J. Donohue | Richard G. Schott | |
| 1997-1998 | Kevin I. Sullivan | Dr. John J. Donohue | Dr. Richard J. Herdlein | Dr. John J. Donohue | Richard G. Schott | |
| 1998-1999 | Kevin I. Sullivan | Dr. John J. Donohue | Dr. Richard J. Herdlein | Dr. John J. Donohue | Richard G. Schott | |
| 1999-2000 | Kevin I. Sullivan | Dr. John J. Donohue | Dr. Richard J. Herdlein | Dr. John J. Donohue | Richard G. Schott | |
| 2000-2001 | Kevin I. Sullivan | Dr. John J. Donohue | Dr. Richard J. Herdlein | Dr. John J. Donohue | Richard G. Schott | |
| 2001-2002 | Dr. John J. Donohue* | Dr. Joseph E. Savarese* | Dr. Richard J. Herdlein | Dr. Joseph E. Savarese* | Richard G. Schott | |
| 2002-2003 | Dr. Joseph W. Bascuas | Dr. Joseph E. Savarese* | Holly J. McCarthy | Dr. Joseph E. Savarese | Richard G. Schott | |
| 2003-2004 | Dr. Joseph W. Bascuas | Dr. Mike Mitchell | Holly J. McCarthy | Dr. Joseph E. Savarese | Richard G. Schott | |
| 2004-2005 | Dr. Joseph W. Bascuas | Dr. Mike Mitchell | Holly J. McCarthy | Dr. Norman R. Muir | ||
| 2005-2006 | Dr. Joseph W. Bascuas | Dr. Douglas W. Howard | Holly J. McCarthy | Dr. Norman R. Muir | Charles T. Gradowski | Richard K. Davis |
| 2006-2007 | Richard K. Davis* | Dr. Douglas W. Howard | Holly J. McCarthy | Dr. Norman R. Muir | Charles T. Gradowski | Richard K. Davis |
| 2007-2008 | Dr. Richard T. Jurasek | Dr. Douglas W. Howard | Holly J. McCarthy | Dr. Norman R. Muir | Charles T. Gradowski | Richard K. Davis |
| 2008-2009 | Dr. Richard T. Jurasek | Dr. Douglas W. Howard | Holly J. McCarthy | Dr. Norman R. Muir | Matthew J. Carver* | Richard K. Davis |
| 2009-2010 | Dr. Richard T. Jurasek | Dr. Douglas W. Howard | Amy M. DeKay* | Dr. Norman R. Muir | Matthew J. Carver | Paula R. Valente |
| 2010-2011 | Dr. Richard T. Jurasek | Dr. Douglas W. Howard | Amy M. DeKay | Dr. Norman R. Muir | Matthew J. Carver | Paula R. Valente |
Later Deans/Administrators
| Year | Vice President Enrollment Management | Associate Dean Foundational Learning & Assessment | Dean School of Adult Graduate Education | Dean School of Education | Assistant/Associate Dean of Students | Director of Athletics |
|---|---|---|---|---|---|---|
| 1987-1988 | Mike McGuire | |||||
| 1988-1989 | Mike McGuire | |||||
| 1989-1990 | Mike McGuire | |||||
| 1990-1991 | Mike McGuire | |||||
| 1991-1992 | Brian Rosiek | |||||
| 1992-1993 | Mike McGuire | |||||
| 1993-1994 | Mike McGuire | Richard L. Jacob | ||||
| 1994-1995 | Mike McGuire | Richard L. Jacob | ||||
| 1995-1996 | Mike McGuire | Richard L. Jacob | ||||
| 1996-1997 | Mike McGuire | Richard L. Jacob | ||||
| 1997-1998 | Mike McGuire | Richard L. Jacob | ||||
| 1998-1999 | Mike McGuire | Richard L. Jacob | ||||
| 1999-2000 | Jacqueline S. Matheny | Mike McGuire | Peter Jerebko | |||
| 2000-2001 | Jacqueline S. Matheny | Mike McGuire | Peter Jerebko | |||
| 2001-2002 | Jacqueline S. Matheny | Amy M. DeKay | Peter Jerebko | |||
| 2002-2003 | Jacqueline S. Matheny | Amy M. DeKay | Dick Hack | |||
| 2003-2004 | Jacqueline S. Matheny | Amy M. DeKay | Dick Hack | |||
| 2004-2005 | Steven D. Klein | Dr. Francis M. Murphy | Amy M. DeKay | Dick Hack | ||
| 2005-2006 | Steven D. Klein | Dr. Judith M. Horowitz | Dr. Francis M. Murphy | Amy M. DeKay | Dick Hack | |
| 2006-2007 | Steven D. Klein | Dr. Judith M. Horowitz | Dr. Francis M. Murphy | Amy M. DeKay | Dr. Richard L. Jacob* | |
| 2007-2008 | Steven D. Klein | Dr. Judith M. Horowitz | Dr. Francis M. Murphy | Amy M. DeKay | Peter E. Lonergan | |
| 2008-2009 | Gregory P. Florczak | Dr. Brad E. Hollingshead | Dr. Judith M. Horowitz | Dr. Francis M. Murphy | Amy M. DeKay | Peter E. Lonergan |
| 2009-2010 | Gregory P. Florczak | Dr. Brad E. Hollingshead | Dr. Judith M. Horowitz | Dr. Illana Lane* | Peter E. Lonergan | |
| 2010-2011 | Gregory P. Florczak | Dr. Brad E. Hollingshead | Dr. Judith M. Horowitz | Dr. Illana Lane | Peter E. Lonergan |
References
- ^ http://www.cappex.com/colleges/Medaille-College-192925
- ^ http://www.medaille.edu/academics/graduate/
- ^ "Former Medaille President Dr. Leo Downey Passes Away". Medaille Alumni. 2008-05-14. http://alumni.medaille.edu/news/15547/. Retrieved 2010-07-21.
- ^ Drury, Tracey (2006-10-13). "Medaille President Resigns". http://buffalo.bizjournals.com/buffalo/stories/2006/10/23/daily13.html. Retrieved 2010-07-21.
- ^ "Becker Trustees Name Joseph W. Bascuas Interim President". Becker College. 2008-09-30. http://www.becker.edu/pages/108.asp?item=6341. Retrieved 2010-07-21.
External links
- Official website
- College Profile on CollegeBoard.com
- Medaille on RateMyProfessors
- MedailleNews
- Medaille Alumni
|
|||||
Categories: Allegheny Mountain Collegiate Conference | Council of Independent Colleges | Education in Buffalo, New York | Educational institutions established in 1937 | Middle States Association of Colleges and Schools | National Association of Independent Colleges and Universities members | Universities and colleges in New York | Universities and colleges in Erie County, New York
|